Prices
| Individual price / Period | 1 mar.-30 june |
1 july- 15 july 16 aug.- 31aug. |
16 july- 15 aug. | 1 sept.-27 feb. | ||||
| Accommodation & Breakfast | 30 DT | 17 € | 55 DT | 31 € | 65 DT | 36.5 € | 25 DT | 14.5 € |
| Half Board | 40 DT | 23 € | 65 DT | 36.5 € | 80 DT | 45 € | 35 DT | 20 € |
| Full Board | 50 DT | 28.5 € | 75 DT | 42 € | 90 DT | 51 € | 45 DT | 25.5 € |
| Additional appartements | 15 DT | 8.5 € | 25 DT | 14 € | 30 DT | 17 € | 15 DT | 8.5 € |
| Additional single | 10 DT | 5.5 € | 20 DT | 11.5 € | 40 DT | 22.5 € | 10 DT | 5.5 € |
|
Free for children aged 0 to 2 accommodated with adults |
||||||||
|
50% Discount for children aged 2 to 12 accommodated with 2 adults in a standard room |
||||||||
|
20% Discount for children aged 2 to 12 accommodated with 2 adults in a family room |
||||||||
Tariffs are per person and per day and all taxes are included.
Tariffs are subjects of modification and depends on the exchange rate.
![]()

